<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Survey for Health and Nutrition in Mexico (2006)</title>
	<atom:link href="http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 14:32:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: myra dimaano</title>
		<link>http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-440507</link>
		<dc:creator>myra dimaano</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-440507</guid>
		<description>It&#039;s really sad to know that over 70 percent of  Mexico are overweight or obese. The government must implement good nutritional guidelines to help their people. a healthy country is composed by healthy people. We have to educate them as soon as possible to save more lives.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really sad to know that over 70 percent of  Mexico are overweight or obese. The government must implement good nutritional guidelines to help their people. a healthy country is composed by healthy people. We have to educate them as soon as possible to save more lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Smith</title>
		<link>http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-415455</link>
		<dc:creator>Nicole Smith</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-415455</guid>
		<description>Hello.  I am writing a book on health and nutrition, and documenting the rise of obesity around the world, and would like permission to use information from this article: National Survey for Health and Nutrition in Mexico (2006).  The following is an excerpt from my book:

According to the 2006 National Survey for Health and Nutrition in Mexico, there was not one state in the Republic with overweight or obesity prevalence under 55%, and there were many that were upwards of 75%.

I will cite however you wish, so please specify if you would like additional citation, and I can also reference the web address.

Thank you for your time and attention,

Nicole</description>
		<content:encoded><![CDATA[<p>Hello.  I am writing a book on health and nutrition, and documenting the rise of obesity around the world, and would like permission to use information from this article: National Survey for Health and Nutrition in Mexico (2006).  The following is an excerpt from my book:</p>
<p>According to the 2006 National Survey for Health and Nutrition in Mexico, there was not one state in the Republic with overweight or obesity prevalence under 55%, and there were many that were upwards of 75%.</p>
<p>I will cite however you wish, so please specify if you would like additional citation, and I can also reference the web address.</p>
<p>Thank you for your time and attention,</p>
<p>Nicole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrico</title>
		<link>http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-8720</link>
		<dc:creator>enrico</dc:creator>
		<pubDate>Wed, 04 Oct 2006 11:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-8720</guid>
		<description>I find this surprising too, especially given the poverty.  Diet of course, is another matter.  But more surprisingly, I would have expected more border states (Tamaulipas and Nuevo Leon, especially) to have made the list with all the ease of U.S. fast food/eating habits across the border.  It&#039;s a mixed bag for Jalisco given Guadalajara/Puerto Vallarta where although GDL is the 2nd largest city, there is a lot of money here (as in any big city) so there&#039;s also the drive to be thin, plastic surgeons on every corner, etc. Toda por la belleza (si tienes el dinero).  I also wonder what the various indigenous races&#039; genetics factor in.  La Sierra is not too far away--people from that area were the closest I&#039;ve seen locally to true 100% Indian roots.  

An interesting study to be sure...</description>
		<content:encoded><![CDATA[<p>I find this surprising too, especially given the poverty.  Diet of course, is another matter.  But more surprisingly, I would have expected more border states (Tamaulipas and Nuevo Leon, especially) to have made the list with all the ease of U.S. fast food/eating habits across the border.  It&#8217;s a mixed bag for Jalisco given Guadalajara/Puerto Vallarta where although GDL is the 2nd largest city, there is a lot of money here (as in any big city) so there&#8217;s also the drive to be thin, plastic surgeons on every corner, etc. Toda por la belleza (si tienes el dinero).  I also wonder what the various indigenous races&#8217; genetics factor in.  La Sierra is not too far away&#8211;people from that area were the closest I&#8217;ve seen locally to true 100% Indian roots.  </p>
<p>An interesting study to be sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJohnLaPuma Healthy News &#187; Blog Archive &#187; From Tuna to Spam: Why Diabetes and Obesity Are About to Explode</title>
		<link>http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-8692</link>
		<dc:creator>DrJohnLaPuma Healthy News &#187; Blog Archive &#187; From Tuna to Spam: Why Diabetes and Obesity Are About to Explode</dc:creator>
		<pubDate>Tue, 03 Oct 2006 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-8692</guid>
		<description>[...] Food is medicine in much of the world, but as people move from tuna to spam that wisdom is being forgotten. Roughly 60% of all cases of diabetes can be directly attributed to weight gain, for example, and the world is gaining weight.  Yach estimates that people with diabetes will &#8220;increase from 175 million in 2000 to 353 million in 2030, with the biggest increases expected in India (25 million to 59 million) and China (14 million to 25 million).&#8221; Jon-Mikel writes that 70 percent of Mexican adults are overweight or obese. Obesity and overweight are up from 59 percent in 1991 in Mexican cities. Diabetes, pre-diabetes and weight gain are preventable, even if you live in a developed country. See your doctor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Food is medicine in much of the world, but as people move from tuna to spam that wisdom is being forgotten. Roughly 60% of all cases of diabetes can be directly attributed to weight gain, for example, and the world is gaining weight.  Yach estimates that people with diabetes will &#8220;increase from 175 million in 2000 to 353 million in 2030, with the biggest increases expected in India (25 million to 59 million) and China (14 million to 25 million).&#8221; Jon-Mikel writes that 70 percent of Mexican adults are overweight or obese. Obesity and overweight are up from 59 percent in 1991 in Mexican cities. Diabetes, pre-diabetes and weight gain are preventable, even if you live in a developed country. See your doctor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Hearty Life &#187; Grand Rounds 3(2) at RDoctor Medical</title>
		<link>http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-8679</link>
		<dc:creator>A Hearty Life &#187; Grand Rounds 3(2) at RDoctor Medical</dc:creator>
		<pubDate>Tue, 03 Oct 2006 12:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-8679</guid>
		<description>[...] Fat Malaysia at Parallel Universes and National Survey for Health and Nutrition in Mexico (2006) at Unbounded Medicine both address the global problem of obesity and heart disease. For more on this topic at A Hearty Life, see Heart Disease Kills Everywhere and other posts about World Heart Day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fat Malaysia at Parallel Universes and National Survey for Health and Nutrition in Mexico (2006) at Unbounded Medicine both address the global problem of obesity and heart disease. For more on this topic at A Hearty Life, see Heart Disease Kills Everywhere and other posts about World Heart Day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Hearty Life &#187; Grand Rounds 3(2) at RDoctor Medical</title>
		<link>http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-8680</link>
		<dc:creator>A Hearty Life &#187; Grand Rounds 3(2) at RDoctor Medical</dc:creator>
		<pubDate>Tue, 03 Oct 2006 12:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/09/27/national-survey-for-health-and-nutrition-in-mexico-2006-2/#comment-8680</guid>
		<description>[...] Fat Malaysia at Parallel Universes and National Survey for Health and Nutrition in Mexico (2006) at Unbounded Medicine both address the global problem of obesity and heart disease. For more on this topic at A Hearty Life, see Heart Disease Kills Everywhere and other posts about World Heart Day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fat Malaysia at Parallel Universes and National Survey for Health and Nutrition in Mexico (2006) at Unbounded Medicine both address the global problem of obesity and heart disease. For more on this topic at A Hearty Life, see Heart Disease Kills Everywhere and other posts about World Heart Day. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
