<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten causes of death in Mexico</title>
	<atom:link href="http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/</link>
	<description>A med blog about health, news, surgery, urology and medicine as it must be, unlimited.</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:46:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lauren Nicole</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-477010</link>
		<dc:creator>Lauren Nicole</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-477010</guid>
		<description>Hello :) 
Doing research for a paper. I followed the reference link and found it to be ever so helpful. I was however wondering why you left &quot;agresiones&quot; off the top 10 list?</description>
		<content:encoded><![CDATA[<p>Hello :)<br />
Doing research for a paper. I followed the reference link and found it to be ever so helpful. I was however wondering why you left &#8220;agresiones&#8221; off the top 10 list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Luis</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-425745</link>
		<dc:creator>José Luis</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-425745</guid>
		<description>Another piece of information:
Deaths so far by the pig flu(in México): 20
Confirmed cases so far-by analyses at CDC Atlanta- less than 400
It is really incredible how irresponsible and paranoid the media and governments are, and it is afecting the income of millions; for example, how is a waiter that depends mostly on tips going to meke money to feed his/her family?</description>
		<content:encoded><![CDATA[<p>Another piece of information:<br />
Deaths so far by the pig flu(in México): 20<br />
Confirmed cases so far-by analyses at CDC Atlanta- less than 400<br />
It is really incredible how irresponsible and paranoid the media and governments are, and it is afecting the income of millions; for example, how is a waiter that depends mostly on tips going to meke money to feed his/her family?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Luis</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-425744</link>
		<dc:creator>José Luis</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-425744</guid>
		<description>Hope this helps:
Population 123,300,000
Crude Death Rate. 13 per 1000 people. 1,602,900
1.	Heart disease - 16.4%       262,876
2.	Complications of Diabetes Mellitus - 13.1%    209,980
3.	Cancer - 12.9%     206,774
4.	Traumatic injuries - 7.4%    118,615
5.	Liver disease (alcoholic and non-alcoholic) - 6.2%   99,380
6.	Stroke - 5.7%      91,365
7.	Perinatal complications - 3.5%  56,102
8.	COPD - 3.0%  48,087
9.	Pneumonia &amp; influenza - 2.6%     41,675
10.	Kidney failure - 2.0%  32,058</description>
		<content:encoded><![CDATA[<p>Hope this helps:<br />
Population 123,300,000<br />
Crude Death Rate. 13 per 1000 people. 1,602,900<br />
1.	Heart disease &#8211; 16.4%       262,876<br />
2.	Complications of Diabetes Mellitus &#8211; 13.1%    209,980<br />
3.	Cancer &#8211; 12.9%     206,774<br />
4.	Traumatic injuries &#8211; 7.4%    118,615<br />
5.	Liver disease (alcoholic and non-alcoholic) &#8211; 6.2%   99,380<br />
6.	Stroke &#8211; 5.7%      91,365<br />
7.	Perinatal complications &#8211; 3.5%  56,102<br />
8.	COPD &#8211; 3.0%  48,087<br />
9.	Pneumonia &amp; influenza &#8211; 2.6%     41,675<br />
10.	Kidney failure &#8211; 2.0%  32,058</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastern Conference Thinkisms - OilersNation.com</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-424789</link>
		<dc:creator>Eastern Conference Thinkisms - OilersNation.com</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-424789</guid>
		<description>[...] the last little bit. Know what else has killed 200 people in Mexico in the past few months? Being kicked to death by donkeys. You don’t see people freaking out because more people are killed by kicking donkeys [...]</description>
		<content:encoded><![CDATA[<p>[...] the last little bit. Know what else has killed 200 people in Mexico in the past few months? Being kicked to death by donkeys. You don’t see people freaking out because more people are killed by kicking donkeys [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Brazeal</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-423493</link>
		<dc:creator>Casey Brazeal</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-423493</guid>
		<description>Good post these are really interesting statistics, and useful to me

I have a two followup questions:

1. Do you know how many people died in mexico last year overall?  This would help put the numbers in perspective.  I know that the population of Mexico is approximately 110,000,0000 and I am trying to figure out roughly how many people die of heart disease and some of these other major causes.  If you even had rough approximate statistics I would love that.

2. I want these statistics because a friend of mine is considering not visiting Guadalajara because of the Pig Flu and I want to show them with statistics misplaced that fear is.  Do you have any suggestions on how I should do that?

Thanks for a great post.</description>
		<content:encoded><![CDATA[<p>Good post these are really interesting statistics, and useful to me</p>
<p>I have a two followup questions:</p>
<p>1. Do you know how many people died in mexico last year overall?  This would help put the numbers in perspective.  I know that the population of Mexico is approximately 110,000,0000 and I am trying to figure out roughly how many people die of heart disease and some of these other major causes.  If you even had rough approximate statistics I would love that.</p>
<p>2. I want these statistics because a friend of mine is considering not visiting Guadalajara because of the Pig Flu and I want to show them with statistics misplaced that fear is.  Do you have any suggestions on how I should do that?</p>
<p>Thanks for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-14380</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-14380</guid>
		<description>the top ten causes of mortality in the Philippine in year 2006</description>
		<content:encoded><![CDATA[<p>the top ten causes of mortality in the Philippine in year 2006</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serenity</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-9341</link>
		<dc:creator>Serenity</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-9341</guid>
		<description>what is the leading cause of death in mexico right now?</description>
		<content:encoded><![CDATA[<p>what is the leading cause of death in mexico right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonMikel, M.D.</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-9110</link>
		<dc:creator>JonMikel, M.D.</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-9110</guid>
		<description>Hello Lex, thank you for your kind comment.

I just obtained this data from the Statistics, Geography and Informatics National Institute (INEGI) here in Mexico.

I didn&#039;t collected the data, just read it in the &lt;a href=&quot;http://www.inegi.gob.mx&quot; rel=&quot;nofollow&quot;&gt;INEGI site&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello Lex, thank you for your kind comment.</p>
<p>I just obtained this data from the Statistics, Geography and Informatics National Institute (INEGI) here in Mexico.</p>
<p>I didn&#8217;t collected the data, just read it in the <a href="http://www.inegi.gob.mx" rel="nofollow">INEGI site</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-9074</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unboundedmedicine.com/2006/08/08/top-ten-causes-of-death-in-mexico/#comment-9074</guid>
		<description>Hi I&#039;m curious on how you collected the data to obtain the percentage?  Did you send a survey to the health centers?

I am interested in obtaining the top 10, but for the country Philippines.

Thanks,
Lex</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m curious on how you collected the data to obtain the percentage?  Did you send a survey to the health centers?</p>
<p>I am interested in obtaining the top 10, but for the country Philippines.</p>
<p>Thanks,<br />
Lex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

